Achievement Center
Medal table, prestasi atlet, Hall of Fame dan ranking klub.
3Gold
1Silver
1Bronze
Prestasi per Atlet
| Atlet | Divisi | Hasil | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Aqilatifuddin | Classic | 2 | 2 | 0 | 0 |
| Nazwa Salsabila | Production Lady | 1 | 1 | 0 | 0 |
| Lucy Theovanni | Production Lady | 1 | 0 | 1 | 0 |
| Chesa Sanika | Production Lady | 1 | 0 | 0 | 1 |
Ranking 2026
| # | Atlet | Divisi | Poin |
|---|---|---|---|
| 1 | Aqilatifuddin | Classic | 200.00 |
| 1 | Nazwa Salsabila | Production Lady | 100.00 |
| 2 | Lucy Theovanni | Production Lady | 75.00 |
| 3 | Chesa Sanika | Production Lady | 50.00 |
